Current File : /home/jeconsul/tmp/awstats/ssl/awstats042025.jeconsultantspk.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/jeconsul/tmp/awstats/ssl/awstats.jeconsultantspk.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 29030               
POS_DAY 83008               
POS_DOMAIN 3671                
POS_LOGIN 4906                
POS_ROBOT 5061                
POS_WORMS 6172                
POS_EMAILSENDER 6303                
POS_EMAILRECEIVER 6446                
POS_SESSION 83949               
POS_SIDER 84165               
POS_FILETYPES 6581                
POS_DOWNLOADS 6957                
POS_OS 7513                
POS_BROWSER 8063                
POS_SCREENSIZE 12551               
POS_UNKNOWNREFERER 12625               
POS_UNKNOWNREFERERBROWSER 13784               
POS_ORIGIN 14500               
POS_SEREFERRALS 14650               
POS_PAGEREFS 14891               
POS_SEARCHWORDS 15186               
POS_KEYWORDS 15338               
POS_MISC 2367                
POS_ERRORS 15397               
POS_CLUSTER 4762                
POS_SIDER_404 15603               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000654 541 142839 19220369564000
FirstTime 20250401000637
LastTime 20250430235953
LastUpdate 20250501171124 541 0 540 0 0
TotalVisits 4071                
TotalUnique 1378                
MonthHostsKnown 0                   
MonthHostsUnknown 1404                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 782 887 8618808 45 82 1877549
1 724 725 5197471 69 125 2126459
2 804 805 5023501 69 89 1391076
3 1701 1707 4496291 84 105 1304183
4 1657 1658 5063504 89 130 1791534
5 909 945 8264537 65 108 1410494
6 517 518 4289382 440 464 1893744
7 773 811 7233241 184 206 3465324
8 1005 1095 14935856 117 141 2158299
9 1299 1544 24077740 261 283 1358358
10 1448 1937 20336453 103 190 3604887
11 1073 1365 33476046 152 250 3403394
12 1087 1130 7228809 117 171 3801182
13 1198 1797 18605720 118 163 1738058
14 1341 2187 43623433 67 78 975046
15 831 888 13252558 88 129 1922477
16 481 568 3951170 60 114 4315473
17 751 760 1720301 97 116 1710768
18 904 910 2623411 59 65 1022391
19 734 739 2177602 78 89 1385119
20 1367 1402 6268650 98 114 1596280
21 684 710 3276897 113 136 1964950
22 804 807 4211612 147 237 2823280
23 1149 1151 10447103 212 254 4039450
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
us 13045 13523 110027315
de 5558 5562 884649
pk 1486 3602 112311106
be 1119 1124 6643491
gb 688 797 6222258
ca 323 397 2606291
in 240 285 1593502
cn 215 224 3283858
ru 215 220 717384
jp 211 268 5481418
hk 68 142 2373999
fr 66 66 43444
ir 59 59 94902
es 45 45 70715
au 44 44 241938
dk 44 44 48793
hr 42 42 17278
nl 40 40 189402
it 40 40 1295645
tr 36 36 49011
ro 33 34 180179
vn 31 31 108362
bg 26 26 66848
cl 26 26 476082
ua 25 26 38270
mn 4 4 25616
ao 8 8 15226
ie 1 39 1121150
nz 14 14 12525
sc 8 8 129039
il 7 7 13637
my 17 17 9238
md 1 1 22685
th 12 14 41283
af 3 3 610
eg 18 18 1131723
sk 2 2 806
kg 1 1 2363
bd 2 2 472
ma 3 3 4640
bo 4 4 944
ch 2 2 12808
mx 1 1 212
vg 7 7 1652
sg 12 12 9662
za 7 7 13578
co 2 2 12808
at 6 6 13752
kr 9 9 9667
eu 3 3 636
ee 12 12 27822
jo 9 9 7439
hu 1 1 212
rw 2 2 4623
ar 5 5 1466
no 19 19 7466
zz 2 2 2304
ge 6 6 5615
az 3 3 4367
lk 4 4 9250
gr 2 2 806
id 6 6 194554
se 17 21 202387
cz 16 17 27344
pl 15 15 18351
br 10 10 15760
fi 1 1 136194
tw 3 3 15170
lt 1 1 315
pe 10 10 43855
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 1285 20413167 20250430235951 184
bingbot/ 420 5426485 20250430023958 38
facebookexternalhit/ 177 6786763 20250430120410 32
Go\-http\-client/ 132 190600 20250430061809 1
crawl 129 7220932 20250430143944 4
Applebot/ 103 1572676 20250430082301 8
SemrushBot/ 51 380067 20250430074045 25
bot[\s_+:,\.\;\/\\-] 50 855530 20250428163018 11
YandexBot/ 45 135769 20250430194151 31
no_user_agent 35 684457 20250430061805 0
link 30 443400 20250405154305 0
MJ12bot/ 25 23589 20250429054150 12
(firefox/)([0-9]\.|[0-1][0]\.) 24 57680 20250430222754 0
feed 19 119204 20250402103232 3
yandex 18 74140 20250415115717 0
curl 9 258476 20250428172840 0
360Spider 8 218843 20250427123502 0
unknown 7 486 20250421220010 7
Googlebot\-Image/ 3 14082 20250403223807 0
Dalvik/ 2 54314 20250426030116 0
scrapy 1 27505 20250406154805 0
java 1 0 20250404152109 0
AhrefsBot/ 1 23 20250421153936 0
YandexImages/ 1 26416 20250409223509 0
survey 1 37706 20250407151312 0
checker 1 0 20250424004107 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
jpeg 349 29172317 0 0
jpg 86 2627563 0 0
svg 64 259098 0 0
php 19331 66451642 0 0
json 1 6930 0 0
js 1871 42293663 0 0
xml 5 3374 0 0
png 46 4846602 0 0
woff 8 1246280 0 0
woff2 4 248028 0 0
ttf 3 62862 0 0
txt 25 204591 0 0
gif 18 217023 0 0
css 564 2952301 0 0
Unknown 244 12552007 0 0
html 4427 95253891 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/wp-content/plugins/suretriggers/readme.txt 10 0 103786
//wp-includes/ID3/license.txt 8 0 11168
/sitemap.xml.gz 2 0 36545
/wp-content/themes/astra/readme.txt 1 0 2826
/wp-content/plugins/extensive-vc-addon/readme.txt 1 0 23270
/wp-content/plugins/presto-player/readme.txt 1 0 12508
/wp-content/plugins/wp-live-chat-support/readme.txt 1 0 7417
/ads.txt 1 0 24345
/wp-content/plugins/astra-sites/readme.txt 1 0 11122
/wp-content/plugins/ultimate-addons-for-gutenberg/readme.txt 1 0 8149
/robots.txt 0 26 1924
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx7 79 78
macosx14 1 1
macosx10 105 105
macosx5 1 1
win10 12982 10342
winnt 117 117
ios_ipad 43 43
androidlollipop 35 1
winxp 104 104
linux 618 522
macosx 272 272
win8.1 130 130
linuxdebian 2 2
macosx8 108 108
Unknown 6239 6154
winlong 27 27
macosx11 3 3
linuxgentoo 18 18
linuxubuntu 112 112
ios_iphone 388 382
win7 750 699
androidoreo 1 1
macosx9 392 392
macosx15 476 475
win8 86 86
android10 190 82
macosx12 22 22
androidmarshmallow 3654 3654
macosx6 68 68
androidnougat 23 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 217
firefox36.0 7 7
chrome87.0.4280.88 2 2
chrome133.0.6943.16 34 1
firefox61.0 16 16
firefox60.0 7 7
firefox49.0 4 4
safari6.1.5 50 50
firefox120.0 5 5
chrome58.0.3029.110 13 13
chrome35.0.1916.114 22 22
safari13.0.3 254 254
firefox89.0 2 2
netscape5.0 324 324
firefox65.0 9 9
chrome131.0.6778.205 2 2
chrome114.0.5735.134 92 92
firefox97.0 1 1
chrome125.0.6422.60 38 1
chrome104.0.0.0 7 7
chrome117.0.5938.132 38 1
firefox66.0 9 9
chrome113.0.5672.126 36 36
firefox31.0 261 261
safari18.1.1 5 1
chrome70.0.3538.102 8 8
chrome42.0.2311.90 7 7
chrome36.0.1985.143 120 120
firefox30.0 222 222
chrome80.0.3987.162 1 1
chrome38.0.2125.102 35 1
mozilla 101 40
opera89.0.4447.51 4 4
safari7.0.2 27 27
chrome89.0.4389.128 1 1
firefox68.0 1 1
firefox135.0 3 3
chrome96.0.4664.110 74 74
firefox62.0 9 9
chrome52.0.2953.98 12 12
firefox100.0 2 2
firefox38.0 5 5
safari17.0.96 30 30
firefox129.0 67 67
firefox57.0 17 17
chrome63.0.3239.132 14 14
firefox79.0 8 8
firefox134.0 46 46
chrome85.0.4183.121 7 7
chrome74.0.3729.157 3 3
firefox83.0 2 2
chrome131.0.0.0 9 5
safari17.3.1 36 36
chrome130.0.0.0 49 10
chrome126.0.0.0 387 278
chrome113.0.0.0 4 4
msie9.0 56 56
firefox43.0 9 9
firefox90.0 1 1
opera11.10 1 1
firefox58.0 11 11
firefox91.0 22 22
safari 35 33
firefox118.0 1 1
firefox52.0 27 27
firefox136.0 2 2
chrome135.0.0.0 3097 1344
chrome36.0.1985.125 408 408
safari17.5 32 32
firefox96.0 4 4
firefox74.0 3 3
safari17.4 41 41
chrome79.0.3945.88 19 19
chrome84.0.4147.135 8 8
chrome120.0.0.0 11 8
chrome35.0.1916.153 171 171
safari7.0.6 32 32
firefox67.0 6 6
firefox95.0 345 345
chrome91.0.4472.124 104 104
chrome116.0.5845.96 105 105
firefox50.0 10 10
firefox98.0 2 2
chrome87.0.4280.141 7 7
chrome114.0.0.0 2 2
firefox84.0 8 8
msie10.0 16 16
firefox51.0 2 2
chrome34.0.1847.116 30 30
chrome122.0.0.0 42 4
chrome17.0.963.56 4 3
firefox44.0 7 7
safari7.0 134 134
chrome128.0.0.0 2 2
firefox73.0 11 11
Unknown 5814 5790
chrome114.0.5735.199 37 37
chrome69.0.3497.100 13 13
firefox55.0 4 4
chrome74.0.3729.131 9 9
chrome80.0.3987.132 6 6
chrome64.0.3282.186 5 5
chrome44.0.2403.157 4 4
chrome132.0.0.0 53 53
chrome80.0.3987.163 4 4
chrome88.0.4324.104 2 2
firefox128.0 82 82
chrome100.0.4896.75 36 1
firefox92.0 1 1
firefox20.6.14 8 8
firefox56.0 2 2
chrome66.0.3359.181 15 15
msie11.0 93 93
chrome113.0.5672.93 77 77
firefox71.0 5 5
chrome112.0.0.0 2 0
firefox82.0 3 3
firefox70.0 2 2
chrome124.0.0.0 13 13
chrome115.0.5790.102 75 75
firefox42.0 8 8
chrome60.0.3112.113 4 4
firefox75.0 3 3
firefox53.0 4 4
firefox126.0 193 193
chrome134.0.0.0 836 205
firefox48.0 4 4
chrome89.0.4389.90 4 4
firefox76.0 2 2
firefox94.0 2 2
safari14.0 1 1
chrome81.0.4044.138 6 6
chrome65.0.3325.181 11 11
firefox88.0 7 7
chrome79.0.3945.117 6 6
firefox85.0 12 12
chrome95.0.4638.69 3632 3624
firefox46.0 2 2
chrome21.0.1180.83 4 4
chrome115.0.5790.171 44 44
chrome83.0.4103.61 15 1
chrome72.0.3626.121 25 25
chrome61.0.3163.100 28 28
firefox86.0 1 1
msie6.0 3 3
firefox45.0 9 9
safari7.0.4 14 14
chrome86.0.4240.198 10 10
chrome60.0.3112.90 18 18
firefox78.0 6 6
firefox54.0 34 34
firefox17.0 5 5
chrome133.0.0.0 41 4
chrome80.0.3987.149 296 296
firefox81.0 5 5
chrome57.0.2987.133 7 7
firefox80.0 4 4
chrome135.0.7049.42 2 2
firefox72.0 3 3
chrome83.0.4103.97 3 3
firefox41.0 7 7
firefox29.0 29 29
safari10.0 1 1
firefox69.0 3 3
firefox40.0 10 10
safari15.4 2 2
firefox93.0 5 5
chrome56.0.2924.76 10 10
chrome73.0.3683.86 1 1
firefox18.0 7 7
chrome78.0.3904.62 25 25
firefox127.0 78 78
safari17.2 1 1
safari11.0 1 1
chrome41.0.2227.1 1 1
firefox34.0 5 5
firefox114.0 6 6
chrome68.0.3440.106 9 9
chrome91.0.4472.164 1 1
firefox24.0 54 54
chrome88.0.4324.190 3 3
chrome105.0.0.0 10 6
chrome79.0.3945.130 8 8
chrome47.0.2526.106 3 3
chrome74.0.3729.169 57 19
firefox64.0 3 3
chrome112.0.5615.138 120 120
chrome135.0.7049.95 3635 3635
chrome79.0.3945.79 39 2
chrome106.0.0.0 1 1
firefox59.0 13 13
safari5.1.9 26 26
safari8.0 65 65
chrome84.0.4147.105 8 8
chrome85.0.4183.102 8 8
firefox77.0 1 1
chrome57.0.2987.132 1 1
chrome90.0.4430.93 6 6
chrome78.0.3904.108 3337 3337
firefox47.0 14 14
chrome46.0.2490.71 4 4
chrome83.0.4103.116 6 6
chrome117.0.0.0 1 1
firefox33.0 20 20
safari7.0.3 58 58
firefox87.0 1 1
firefox125.0.1 70 70
chrome60.0.3112.107 22 21
firefox63.0 5 5
firefox99.0 4 4
chrome91.0.4472.114 85 85
chrome59.0.3071.115 11 11
chrome102.0.0.0 38 1
firefox40.1 14 14
chrome68.0.3440.91 7 7
chrome90.0.4430.212 6 6
chrome67.0.3396.99 7 7
safari7.0.5 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
okhttp/4.9.2 20250402103852
Python/3.12_aiohttp/3.11.12 20250413075120
WordPress/6.8;_https://jeconsultantspk.com 20250430232238
python-requests/2.32.3 20250427171920
python-requests/2.25.1 20250428123326
python-requests/2.23.0 20250427050046
python-requests/2.27.1 20250425112059
Google-Firebase 20250423191237
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250411172305
GRequests/0.10 20250430133907
Mozilla/5.0_Firefox/33.0 20250410065723
Mozila/5.0 20250422123847
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430033110
WhatsApp/2.23.20.0 20250417130531
Mozilla/5.0_(compatible) 20250430190756
Python/3.12_aiohttp/3.11.16 20250413222132
Mozilla/5.0 20250427171921
ALittle_Client 20250405183144
python-requests/2.22.0 20250414144323
Mozilla/5.0_(l9scan/2.0.132313e23323e293e2637313;__https://leakix.net) 20250430061808
WordPress/6.7.2;_https://jeconsultantspk.com 20250416200441
\ 20250415010300
Python/3.13_aiohttp/3.11.16 20250403191131
Mozilla/5.0_(compatible;_Dataprovider.com) 20250405113147
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
ALittle_Client 20250405183144
python-requests/2.23.0 20250427050046
python-requests/2.22.0 20250414144323
WordPress/6.7.2;_https://jeconsultantspk.com 20250416200441
python-requests/2.27.1 20250425112059
Google-Firebase 20250423191237
\ 20250415010300
GRequests/0.10 20250430133907
Mozila/5.0 20250422123847
Python/3.13_aiohttp/3.11.16 20250403191131
Python/3.12_aiohttp/3.11.12 20250413075120
WordPress/6.8;_https://jeconsultantspk.com 20250430232238
okhttp/4.9.2 20250402103852
WhatsApp/2.23.20.0 20250417130531
Python/3.12_aiohttp/3.11.16 20250413222132
python-requests/2.32.3 20250427171920
python-requests/2.25.1 20250428123326
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 19511 19624
From1 12 13
From2 48 50
From3 23 23
From4 4429 7336
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 38 38
google_com 1 3
www_google_com_hk 7 7
www_google_es 1 1
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.openurls.com.cn 19 19
https://l.instagram.com 1 1
https://l.facebook.com 1 1
https://www.orangefox.com 1 1
https://www.linkedin.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
302 53 0
301 336 4770
401 3 108
400 1 21
206 16 8000
303 1 0
403 37 43286
405 6 268
503 151 120770
404 442 7803570
500 186 76672
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 300
/project/blvl-internal-heights/ 1 -
/2025/03/03/tax-strategy-2/ 3 -
/wp-content/cache/ 1 https://www.google.com
/project/christchurch-kia-kaha-new-zealand/ 1 -
/2025/03/03/were-providing-business-agency-solution-6/ 2 -
/portfolio/shortfilms/ 2 -
/.bash_history 1 -
/.profile 1 -
/wp-includes/blocks/html/ 1 https://www.google.com
/wp-includes/Requests/src/Exception/ 1 https://www.google.com
/wp-includes/images/crystal/ 1 https://www.google.com
/wp-includes/js/jcrop/ 1 https://www.google.com
/wp-includes/images/ 1 https://www.google.com
/wp-includes/pomo/ 1 https://www.google.com
/z.php 1 https://www.google.com
/wp-includes/css/dist/reusable-blocks/ 1 https://www.google.com
/wp-includes/css/dist/editor/ 1 https://www.google.com
/wp-includes/blocks/verse/ 1 https://www.google.com
/wp-includes/blocks/query-pagination-previous/ 1 https://www.google.com
/wp-includes/blocks/missing/ 1 https://www.google.com
/wp-content/plugins/pwnd-1/pwnd.php 2 https://www.google.com
/2025/03/03/were-providing-business-agency-solution-4/ 2 -
/2025/03/03/were-providing-business-agency-solution-5/ 2 -
/wp-includes/blocks/paragraph/ 1 https://www.google.com
/.bashrc 1 -
/.vscode/sftp.json 5 -
/2019/11/03/testing-the-elements/ 1 -
/wp-includes/blocks/text-columns/ 1 https://www.google.com
/test_404_page/ 3 -
/wp-includes/js/plupload/ 1 https://www.google.com
/wp-includes/PHPMailer/ 1 https://www.google.com
/wp-includes/blocks/page-list/ 1 https://www.google.com
/wp-includes/css/dist/format-library/ 1 https://www.google.com
/.env.prod 1 -
/2025/03/03/business-consulting-2/ 2 -
/c.php 1 https://www.google.com
/wp-includes/widgets/dir/ 1 https://www.google.com
/wp-includes/css/dist/edit-widgets/ 1 https://www.google.com
/wp-includes/blocks/nextpage/ 1 https://www.google.com
/wp-includes/IXR/ 1 https://www.google.com
/d.php 2 https://www.google.com
/wp-includes/blocks/query/ 1 https://www.google.com
/telescope/requests 5 -
/wp-includes/SimplePie/HTTP/ 1 https://www.google.com
/wp-includes/js/tinymce/plugins/image/ 1 https://www.google.com
/author/wadminw 1 https://jeconsultantspk.com/
/2019/11/03/testing-the-elements/%22http:/en.wikipedia.org/wiki/Market_environment/ 6 -
/file.php 1 https://www.google.com
/wp-includes/rk2.php 1 https://www.google.com
/tag/venice/ 1 -
/wp-includes/css/dist/components/ 1 https://www.google.com
/wp-includes/js/mediaelement/ 1 https://www.google.com
/wp-admin/css/ 1 https://www.google.com
/2025/03/16/post-3/ 1 -
/wp-includes/css/dist/nux/ 1 https://www.google.com
/tag/sample/ 1 -
/wp-includes/blocks/post-content/ 1 https://www.google.com
/index.html 1 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 -
/wp-includes/blocks/list/ 1 https://www.google.com
/wp-includes/js/crop/ 1 https://www.google.com
/wp-admin/images/ 1 https://www.google.com
/.bash_profile 1 -
/humans.txt 1 -
/wp-includes/blocks/image/ 1 https://www.google.com
/wp-includes/SimplePie/Decode/HTML/ 1 https://www.google.com
/wp-includes/Requests/ 1 https://www.google.com
/wp-includes/sodium_compat/src/Core32/SecretStream/ 1 https://www.google.com
/wp-includes/Requests/Transport/ 1 https://www.google.com
/wp-includes/Requests/Response/ 1 https://www.google.com
/wp-includes/js/jquery/ui/ 1 https://www.google.com
/security.txt 1 -
/.firebaserc 1 -
/wp-includes/blocks/cover/ 1 https://www.google.com
/a.php 2 https://www.google.com
/wp-includes/blocks/code/ 1 https://www.google.com
/wp-includes/blocks/categories/ 1 https://www.google.com
/.netrc 1 -
/wp-includes/blocks/site-title/ 1 https://www.google.com
/author/root 1 https://jeconsultantspk.com/
/wp-includes/blocks/media-text/ 1 https://www.google.com
/wp-includes/blocks/comment-date/ 1 https://www.google.com
/2025/03/16/post-1/ 1 -
/wp-includes/Text/Diff/ 1 https://www.google.com
/wp-includes/Text/ 1 https://www.google.com
/services-2/ 1 -
/2025/03/03/were-providing-business-agency-solution-2/ 1 -
/about-dark/ 2 -
/tag/autumn/ 1 -
/.DS_Store 5 -
/wp-includes/SimplePie/XML/Declaration/ 1 https://www.google.com
/wp-includes/css/dist/edit-post/ 1 https://www.google.com
/wp-includes/images/smilies/ 1 https://www.google.com
/wp-includes/SimplePie/Cache/ 1 https://www.google.com
/wp-includes/SimplePie/Net/ 1 https://www.google.com
/.vscode/settings.json 1 -
/about-us/ 9 -
/_all_dbs 5 -
/portfolio/music/ 1 -
/2025/03/03/were-providing-business-agency-solution/ 2 -
/wp-includes/blocks/group/ 1 https://www.google.com
/.docker/config.json 1 -
/wp-includes/css/ 1 https://www.google.com
/wp-includes/blocks/file/ 1 https://www.google.com
/config.json 6 -
/s/132313e23323e293e2637313/_/ 5 -
/wp-json/suretriggers/v1/automation/action 2 -
/wp-includes/html-api/ 1 https://www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/wp-content/uploads/2025/03/service3-1-1024x701.jpg 1 -
/@vite/env 4 -
/wp-json/wp/v2/themes/astra/template/functions.php 1 -
/author/baxc454urj/ 1 https://jeconsultantspk.com/
/portfolio/ 1 -
/ 14 -
/wp-includes/blocks/gallery/ 1 https://www.google.com
/wp-includes/Requests/Utility/ 1 https://www.google.com
/wp-includes/blocks/loginout/ 1 https://www.google.com
/project/porsche-macan/ 2 -
/wp-includes/js/tinymce/plugins/hr/ 1 https://www.google.com
/wp-includes/Requests/src/Exception/Http/ 1 https://www.google.com
/wp-admin/includes/lint-branch.php 1 https://www.google.com
/wp-includes/Requests/Auth/ 1 https://www.google.com
/b.php 1 https://www.google.com
/wp-includes/blocks/embed/ 1 https://www.google.com
/wp-content/themes/theme/functions.php 1 https://www.google.com
/wp-includes/images/media/ 1 https://www.google.com
/wp-content/plugins/fix/up.php 2 https://www.google.com
/wp-includes/blocks/more/ 1 https://www.google.com
/wp-includes/js/tinymce/langs/ 1 https://www.google.com
/wp-content/worksec.php 2 https://www.google.com
/wp-admin/includes/ 1 https://www.google.com
/server 5 -
/wp-includes/customize/ 1 https://www.google.com
/wp-includes/blocks/rss/ 1 https://www.google.com
/2019/11/03/testing-the-elements/%22http:/en.wikipedia.org/wiki/Herman_Melville/ 6 -
/wp-includes/Requests/Exception/HTTP/ 1 https://www.google.com
/.nginx.conf 1 -
/f.php 1 https://www.google.com
/.vscode/ 1 -
/wp-includes/Requests/Cookie/ 1 https://www.google.com
/wp-includes/blocks/tag-cloud/ 1 https://www.google.com
/q.php 1 https://www.google.com
/2019/05/24/desert-road/ 1 -
/wp-includes/js/codemirror/ 1 https://www.google.com
/2019/11/03/testing-the-elements/%22http:/en.wikipedia.org/wiki/Ernest_Hemingway/ 6 -
/wp-includes/block-patterns/ 1 https://www.google.com
/.zshrc 1 -
/wp-includes/blocks/video/ 1 https://www.google.com
/2025/03/03/investment-analysis/ 2 -
/wp-includes/js/thickbox/ 1 https://www.google.com
/wp-includes/fonts/ 1 https://www.google.com
/wp-includes/blocks/preformatted/ 1 https://www.google.com
/wp-content/plugins/simple/simple.php 2 https://www.google.com
/wp-includes/js/mediaelement/renderers/ 1 https://www.google.com
/contact-us/ 1 -
/worksec.php 2 https://www.google.com
/wp-includes/assets/ 1 https://www.google.com
/wp-content/uploads/2025/03/service2-1.jpg 1 -
/wp-includes/blocks/post-terms/ 1 https://www.google.com
/wp-includes/SimplePie/Content/Type/ 1 https://www.google.com
/wp-includes/blocks/navigation-link/ 1 https://www.google.com
/wp-includes/blocks/separator/ 1 https://www.google.com
/autoload_classmap.php 2 https://www.google.com
/wp-content/uploads/2018/01/yanapi-senaud-87n4IpQl6c4-unsplash-1-1200x800.jpg 1 -
/wp-includes/blocks/post-date/ 1 https://www.google.com
/debug/default/view 5 -
/theme-editor.php 1 https://jeconsultantspk.com/wp-admin/theme-editor.php
/.gitmodules 1 -
/wp-includes/ID3/ 1 https://www.google.com
/wp-includes/blocks/heading/ 1 https://www.google.com
/wp-includes/blocks/column/ 1 https://www.google.com
/ads.txt 3 -
/tag/china/ 1 -
/.env.testing 1 -
/favicon.png 1 -
/.gitignore 1 -
/.env.dev 1 -
/wp-includes/js/jquery/ 1 https://www.google.com
/wp-includes/Requests/Exception/ 1 https://www.google.com
/project/tendance-roadster/ 2 -
/wp-content/plugins/wpcargo/includes/2vOil4yXzBhsXpiiA14bzfrsmyQ.php 2 -
/.idea/ 1 -
/wp-includes/css/dist/list-reusable-blocks/ 1 https://www.google.com
/wp-includes/blocks/post-excerpt/ 1 https://www.google.com
/2025/03/03/were-providing-business-agency-solution-3/ 3 -
/wp-includes/blocks/social-links/ 1 https://www.google.com
/wp-includes/css/dist/customize-widgets/ 1 https://www.google.com
/2025/03/03/investment-analysis-2/ 1 -
/wp-admin/maint/fie.php 2 https://www.google.com
/2019/10/31/post-with-gallery/ 1 -
/.aws/credentials 1 -
/wp-includes/blocks/site-logo/ 1 https://www.google.com
/tag/road/ 1 -
/.login 1 -
/wp-includes/Requests/Exception/Transport/ 1 https://www.google.com
/wp-includes/blocks/social-link/ 1 https://www.google.com
/.idea/.name 1 -
/wp-includes/certificates/ 1 https://www.google.com
/wp-includes/rest-api/search/ 1 https://www.google.com
/tag/nature/ 1 -
/wp-includes/blocks/post-featured-image/ 1 https://www.google.com
/wp-content/languages/ 2 https://www.google.com
/wp-includes/blocks/archives/ 1 https://www.google.com
/.bzr/ 1 -
/wp-includes/Text/Diff/Engine/ 1 https://www.google.com
/.user.ini 1 -
/checkout/ 1 -
/.cshrc 1 -
/wp-content/uploads/ 2 https://www.google.com
/wp-includes/js/dist/vendor/ 1 https://www.google.com
/tag/desert/ 1 -
/wp-admin/maint/file.php 1 https://www.google.com
/.gitattributes 1 -
/wp-includes/classwithtostring.php 1 https://www.google.com
/.boto 1 -
/.azure/ 1 -
/wp-includes/blocks/table/ 1 https://www.google.com
/wp-content/themes/classwithtostring.php 1 https://www.google.com
/2019/11/09/gutenberg-sample-post/ 1 -
/wp-includes/blocks/search/ 1 https://www.google.com
